Battle Pass

The battle pass is a series of daily and weekly challenges that give glory when completed. Once you have collected enough glory you can claim chests, currencies or temporary buffs as rewards.
Challenges
There are daily and weekly challenges to complete. Daily challenges reset each day. There are four sets of weekly challenges. Week 1 challenges start on the first day of a calendar month. After 7 days, week 2 challenges are added while the week 1 challenges remain active. Week 3 and week 4 challenges are added similarly. All weekly challenges reset at the end of the calendar month.
Any challenges involving research auto-complete when you have finished all corresponding research trees already.
Daily challenges
| Challenge | Reward | Requirement | |
|---|---|---|---|
| Donate 1500 guild coins to your guild | level 10 | ||
| Complete 8 map missions | |||
| Complete 4 firestone researches | |||
Week 1 challenges
| Challenge | Reward | Requirement | |
|---|---|---|---|
| Kill 100 enemies with [randomly selected hero] | |||
| Open 20 chests | |||
| Enlighten guardians 6 times | |||
| Kill 200 enemies with any guardian | |||
| Complete 6 meteorite researches | |||
| Complete 30 scout missions on the world map | |||
Week 2 challenges
| Challenge | Reward | Requirement | |
|---|---|---|---|
| Kill 100 enemies with [randomly selected hero] | |||
| Play 40 times at the tavern | level 15 | ||
| Complete 10 war missions on the world map | |||
| Do 3 upgrades at the personal tree of life | level 10 | ||
| Do 15 exotic merchant upgrades | level 30 | ||
| Get 1500 special upgrades | |||
Week 3 challenges
| Challenge | Reward | Requirement | |
|---|---|---|---|
| Kill 100 enemies with [randomly selected hero] | |||
| Complete 10 guild expeditions | level 10 | ||
| Train guardians 5 times | |||
| Hit the arcane crystal 30 times | level 50 | ||
| Sell 50 items at the exotic merchant | level 30 | ||
| Complete 10 adventure missions on the world map | |||
Week 4 challenges
| Challenge | Reward | Requirement | |
|---|---|---|---|
| Kill 100 enemies with [randomly selected hero] | |||
| Open 5 gear chests or rare or higher rarity | |||
| Complete 5 upgrades on any war machine | level 50 | ||
| Fight 10 times in the arena of kings | level 80 | ||
| Complete 6 liberation missions | level 50 | ||
| Complete 10 firestone researches | |||
Rewards
Rewards can be fixed or variable. Variable rewards depend on your stats at the beginning of the month. Any rewards not claimed by the end of the month will be sent to you via game mail.
Free rewards
Free rewards are various types of chests or currencies and can always be claimed once your total glory of the current month reaches the corresponding milestone.
| Milestone | Requirement | Reward | Type |
|---|---|---|---|
| 3 | currency | ||
| 6 | level 1-65: level 66-299: level 300-599*: level 600**-: |
chest | |
| 9 | currency | ||
| 12 | stars 1-99: stars 100-144: stars 145-189: stars 190-318: stars 319-: |
chest | |
| 15 | currency | ||
| 18 | level 1-65: level 66-299: level 300-599*: level 600**-: |
chest | |
| 21 | currency | ||
| 24 | currency | ||
| 27 | currency | ||
| 30 | stars 1-99: stars 100-144: stars 145-189: stars 190-318: stars 319-: |
chest | |
| 31 | currency | ||
| 33 | currency | ||
| 34 | currency | ||
| 35 | oracle 1-97: oracle 98-148: oracle 149-200: oracle 201-278: oracle 279-: |
chest |
* also requires more than 5 billion total gear power
** also requires more than 60 billion total gear power
Golden pass rewards
Golden pass rewards can only be claimed once you have purchased the golden pass. The golden pass is only valid for the current calendar month and can be activated up to one day before the end of the month.
| Offer | Description | Price |
|---|---|---|
| Unlocks golden pass rewards | * or | |
| Instantly get glory to reach the next milestone |
* price depends on your platform
Golden pass rewards are chests, currencies or temporary buffs and can be claimed when your total glory of the current month reaches the corresponding milestone. Temporary buffs are only active until the end of the current month. Two golden pass buffs of the same type are additive with each other (except for raining gold and all attributes which are multiplicative) and multiplicative with other buffs of the same type.
| Milestone | Requirement | Reward | Type |
|---|---|---|---|
| 1 | temporary buff | ||
| 2 | currency | ||
| 3 | temporary buff | ||
| 4 | currency | ||
| 5 | temporary buff | ||
| 6 | currency | ||
| 7 | temporary buff | ||
| 8 | currency | ||
| 9 | temporary buff | ||
| 10 | currency | ||
| 11 | temporary buff | ||
| 12 | currency | ||
| 13 | temporary buff | ||
| 14 | level 1-65: level 66-299: level 300-599*: level 600**-: |
chest | |
| 15 | temporary buff | ||
| 16 | currency | ||
| 17 | temporary buff | ||
| 18 | currency | ||
| 19 | temporary buff | ||
| 20 | currency | ||
| 21 | temporary buff | ||
| 22 | currency | ||
| 23 | temporary buff | ||
| 24 | currency | ||
| 25 | temporary buff | ||
| 26 | currency | ||
| 27 | currency | ||
| 28 | currency | ||
| 29 | stars 1-99: stars 100-144: stars 145-189: stars 190-318: stars 319-: |
chest | |
| 30 | currency | ||
| 31 | currency | ||
| 32 | currency | ||
| 33 | currency | ||
| 34 | currency | ||
| 35 | oracle 1-97: oracle 98-148: oracle 149-200: oracle 201-278: oracle 279-: |
chest |
* also requires more than 5 billion total gear power
** also requires more than 60 billion total gear power