Gear
You get gear items out of gear chests. You get most of your chests from map missions.
Tiers
There are 3 tiers of gear items. While tier 1 is immediately available once you get a new hero, tiers 2 and 3 have to be unlocked first. Unlocking higher tiers requires a minimum gear power of your hero and costs a certain amount of meteorites.
| Tier | Gear | Power required | Unlock cost |
|---|---|---|---|
| 1 | Weapon, Chest, Boots | ||
| 2 | Wrist, Shoulder, Belt | 1300 | |
| 3 | Ring, Relic | 6600 |
Bonuses
Gear items give the following bonuses:
It is very important that you unlock tier 2 and tier 3 as soon as possible. Tier 1 gear only improves the hero it is on. Tier 2 and tier 3 gear improves all heroes making them a much better investment for your void crystals.
Rarities
There are 7 rarities. Each rarity approximately triples the effect of the item and allows you to enchant the item two more times.
| Rarity | Color | Max level | Requirement |
|---|---|---|---|
| Common | 2 | ||
| Uncommon | 4 | ||
| Rare | 6 | ||
| Epic | 8 | ||
| Legendary | 10 | Legendary seal and level 6* | |
| Mythic | 12 | Mythic seal and level 9* | |
| Titan | 14 | Titan seal and level 11 | |
| Angel | 16 | Angel seal and level 13 |
* mythic chests and titan chests can also directly drop new legendary or mythic gear items which then have level 0
Enchanting
When you enchant an item, it is actually the slot that you enchant. So whenever you get a better item, the enchantment level will carry over to the newly improved item. The cost doubles with every enchantment level until level 8. After that the cost will go up by 50% per level until level 12. For levels 13 and 14 the cost doubles again.
For levels 2-8: cost = 15 * 2current level * 2tier
For levels 9-12: cost = 1920 * 1.5(current level - 7) * 2tier
For levels 13-14: cost = 9720 * 2(current level - 11) * 2tier
| Upgrade | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| 0 → 1 | 30 | 60 | 120 |
| 1 → 2 | 60 | 120 | 240 |
| 2 → 3 | 120 | 240 | 480 |
| 3 → 4 | 240 | 480 | 960 |
| 4 → 5 | 480 | 960 | 1,920 |
| 5 → 6 | 960 | 1,920 | 3,840 |
| 6 → 7 | 1,920 | 3,840 | 7,680 |
| 7 → 8 | 3,840 | 7,680 | 15,360 |
| 8 → 9 | 5,760 | 11,520 | 23,040 |
| 9 → 10 | 8,640 | 17,280 | 34,560 |
| 10 → 11 | 12,960 | 25,920 | 51,840 |
| 11 → 12 | 19,440 | 38,880 | 77,760 |
| 12 → 13 | 38,880 | 77,760 | 155,520 |
| 13 → 14 | 77,760 | 155,520 | 311,040 |
| 14 → 15 | 116,640 | 233,280 | 466,560 |
| 15 → 16 | 174,960 | 349,920 | 699,840 |
Effect
The effect of a gear item roughly triples with its rarity and roughly doubles with its enchanting level. The exact rarity multipliers are:
| Rarity | Tier 1 | Tier 2 | Ring | Relic |
|---|---|---|---|---|
| Common | 4 | 3 | 2.5 | 8.5 |
| Uncommon | 10 | 8 | 5.5 | 23.5 |
| Rare | 28 | 21 | 15 | 68.5 |
| Epic | 88 | 62 | 42 | 203.5 |
| Legendary | 244 | 183 | 123 | 608.5 |
| Mythic | 730 | 548 | 366 | 1823.5 |
| Titan | 2188 | 1641 | 1095 | 5468.5 |
| Angel | 6562 | 4922 | 3282 | 16403.5 |
The exact enchantment level multipliers are:
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Multiplier | 2 | 4 | 8 | 15 | 30 | 60 | 120 | 250 |
| Level | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Multiplier | 500 | 1000 | 2000 | 4000 | 8000 | 16000 | 32000 | 64000 |
With these multipliers, the effect of a gear item is:
effect = (rarity multiplier * level multiplier - 1) * 100%
Power
The gear power of a hero is given by the sum of the power ratings of the hero's gear. The base power of a tier 1/2/3 gear item is 100/150/250. The power doubles with every level increase and triples with every rarity increase:
gear power = base power * 2level * 3(rarity - 1)
Power ratings for tier 1 items:
| Rarity | Level 0 | Level 1 | Level 2 | Level 3 | ... |
|---|---|---|---|---|---|
| Common | 100 | 200 | 400 | - | ... |
| Uncommon | 300 | 600 | 1200 | 2400 | ... |
| Rare | 900 | 1800 | 3600 | 7200 | ... |
| Epic | 2700 | 5400 | 10800 | 21600 | ... |
| ... | ... | ... | ... | ... | ... |
Power ratings for tier 2 items:
| Rarity | Level 0 | Level 1 | Level 2 | Level 3 | ... |
|---|---|---|---|---|---|
| Common | 150 | 300 | 600 | - | ... |
| Uncommon | 450 | 900 | 1800 | 3600 | ... |
| Rare | 1350 | 2700 | 5400 | 10800 | ... |
| Epic | 4050 | 8100 | 16200 | 32400 | ... |
| ... | ... | ... | ... | ... | ... |
Power ratings for tier 3 items:
| Rarity | Level 0 | Level 1 | Level 2 | Level 3 | ... |
|---|---|---|---|---|---|
| Common | 250 | 500 | 1000 | - | ... |
| Uncommon | 750 | 1500 | 3000 | 6000 | ... |
| Rare | 2250 | 4500 | 9000 | 18000 | ... |
| Epic | 6750 | 13500 | 27000 | 54000 | ... |
| ... | ... | ... | ... | ... | ... |
Duplicates
When you open a chest, you draw either a new gear item, an item upgrade or a duplicate. When you draw a duplicate item, you will get void crystals instead which in turn allows you to enchant items. The amount of void crystals you get depends on the rarity and tier of the item. A common tier 1 item gives 10 void crystals. You get 3 times as much with every rarity higher and 2 times as much for every tier higher.
value = 10 * 2(tier - 1) * 3(rarity - 1)
| Rarity | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Common | 10 | 20 | 40 |
| Uncommon | 30 | 60 | 120 |
| Rare | 90 | 180 | 360 |
| Epic | 270 | 540 | 1080 |
| ... | ... | ... | ... |