Wächter
Guardians help your heroes battling enemies and can be found in the Magic Quarter. All guardians have the same main and advanced attributes, but they attack differently and also have different auras. Guardians are upgraded by gaining experience and can be evolved when they reach upgrade level 10.
Attributes
Main attributes
The base damage of a guardian starts at 20 and increases by 35% per level and by an additional 700% per evolution. It also increases with the rarity of your guardian (see below).
base damage = 20 × 1.35 (level-1) × (8 * 1.3510) (evolution-1) × damage rarity effect - 1
The adventure damage is obtained from the base damage by multiplication with the Guardian Power, Attribute Damage and All Attributes researches, the guardian gold upgrades, the effect from wrists and relics and the honor effect:
adventure damage = base damage × research multiplier × gear multiplier × gold upgrade multiplier × honor multiplier
Advanced attributes
Guardians have the following advanced battle attributes:
Chaos rift attributes
In the Chaos Rift, guardians have the following special attributes:
The holy damage can be upgraded until the end of the current month with orbs of lights. Each upgrade level multiplicatively increases the holy damage by 5%. The upgrade cost starts at 2,000 orbs of light and multiplicatively increases by 13% per upgrade level.
Aura
The aura of a guardian can be one of Heroes All Main Attributes, Raining Gold and Prestigious. The aura of a guardian is always active even when it is not your active guardian. The strength of an aura starts at 10% and increases by 30% per level and by an additional 700% per evolution. It also increases with the rarity of your guardian (see below).
aura effect = 0.1 + 1.3 (level-1) × (8 * 1.310) (evolution-1) × aura rarity effect - 1
Upgrading
Training
Every 8 hours, you can increase the experience of one your guardians for free by training. The training interval can be reduced by the Intense Training research down to 4 hours. The base gain of 100 experience per training can be increased with the level up achievement:
experience gain = 100 × (1 + achievement bonus) xp
The maximum achievement bonus is 108%, so the maximum experience gain per training is 208 xp.
Enlightenment
Alternatively, you can increase the experience of one your guardians with strange dust by enlightenment. Each enlightenment costs 20 strange dust and gives 120 experience:
experience gain = 120 xp
Enlightenment has no cooldown and can be repeated until you run out of strange dust.
Evolution
Once your guardian obtains enough experience, it will automatically level up. The experience requirement depends on the upgrade level, evolution stage and star category, see #Experience requirements. Once your guardian reaches level 10, you can evolve it with the help of strange dust. While a guardian is at level 10 ready to evolve, you cannot use training or enlightenment on it. The evolution cost varies with the evolution stage and star category:
| Evolution | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Pearl | Diamond | Starlight | Starlight Plus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 star → 2 stars | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 |
| 2 stars → 3 stars | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
| 3 stars → 4 stars | 600 | 650 | 700 | 750 | 800 | 900 | 950 | 1000 | 1050 | 1100 |
| 4 stars → 5 stars | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 |
| 5 stars → next star category | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 |
| Evolution | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Pearl | Diamond | Starlight | Starlight Plus |
| 1 crown → 2 crowns | 800 | 850 | 900 | 950 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 |
| 2 crowns→ 3 crowns | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 |
| 3 crowns→ 4 crowns | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 |
| 4 crowns→ 5 crowns | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 |
| 5 crowns → next star category | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 |
Each guardian evolution increases the guardian's main attributes, the guardian's advanced battle attributes, the guardian's aura and the holy damage of all guardians (see above).
Rarity
There are eight guardian rarities. Each rarity increase costs contracts and requires a certain number of guardian evolutions.
A higher guardian rarity multiplicatively increases the guardian's damage and the guardian's aura effect in the following way:
| Rarity | Guardian damage | Guardian aura |
|---|---|---|
| Common | - | - |
| Uncommon | ×61 | ×51 |
| Rare | ×85 | ×71 |
| Epic | ×121 | ×101 |
| Legendary | ×181 | ×151 |
| Mythic | ×241 | ×201 |
| Titan | ×361 | ×301 |
| Angel | ×481 | ×401 |
A higher rarity also increases the guardian's advanced attributes in the Chaos Rift (see above).
List of Guardians
There are currently four guardians in the game.
| Vermilion | ||||
|---|---|---|---|---|
| Grace (unlocks at Vermillion evolution 2) | ||||
|---|---|---|---|---|
| Ankaa (unlocks at Grace and Vermilion evolution 5) | ||||
|---|---|---|---|---|
| Azhar (unlocks at Personal Tree of Life 50) | ||||
|---|---|---|---|---|
Experience requirements
The experience requirements to level up your guardian can be found in the tables below.
Bronze
| Level | 1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
|---|---|---|---|---|---|
| 1 → 2 | 90 | 1357 | 2800 | 4400 | 5710 |
| 2 → 3 | 190 | 1459 | 2910 | 4700 | 5720 |
| 3 → 4 | 300 | 1561 | 3030 | 4830 | 5730 |
| 4 → 5 | 420 | 1660 | 3150 | 5000 | 5740 |
| 5 → 6 | 580 | 1770 | 3270 | 5140 | 5750 |
| 6 → 7 | 690 | 1860 | 3390 | 5280 | 5760 |
| 7 → 8 | 780 | 1960 | 3510 | 5420 | 5770 |
| 8 → 9 | 865 | 2070 | 3600 | 5560 | 5780 |
| 9 → 10 | 950 | 2180 | 3750 | 5700 | 5790 |
| Total | 4865 | 15877 | 29410 | 46030 | 51750 |
The total experience required to max a bronze star guardian is 147,932.
Silver
| Level | 1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
|---|---|---|---|---|---|
| 1 → 2 | 5810 | 5910 | 6110 | 6210 | 6310 |
| 2 → 3 | 5820 | 5920 | 6120 | 6220 | 6320 |
| 3 → 4 | 5830 | 5930 | 6130 | 6230 | 6330 |
| 4 → 5 | 5840 | 5940 | 6140 | 6240 | 6340 |
| 5 → 6 | 5850 | 5950 | 6150 | 6250 | 6350 |
| 6 → 7 | 5860 | 5960 | 6160 | 6260 | 6360 |
| 7 → 8 | 5870 | 5970 | 6170 | 6270 | 6370 |
| 8 → 9 | 5880 | 5980 | 6180 | 6280 | 6380 |
| 9 → 10 | 5800 | 6000 | 6200 | 6300 | 6400 |
| Total | 52560 | 53560 | 55360 | 56260 | 57160 |
The total experience required to max a silver star guardian is 274,900.
Gold
| Level | 1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
|---|---|---|---|---|---|
| 1 → 2 | 6410 | 6510 | 6610 | 6710 | 6810 |
| 2 → 3 | 6420 | 6520 | 6620 | 6720 | 6820 |
| 3 → 4 | 6430 | 6530 | 6630 | 6730 | 6830 |
| 4 → 5 | 6440 | 6540 | 6640 | 6740 | 6840 |
| 5 → 6 | 6450 | 6550 | 6650 | 6750 | 6850 |
| 6 → 7 | 6460 | 6560 | 6660 | 6760 | 6860 |
| 7 → 8 | 6470 | 6570 | 6670 | 6770 | 6870 |
| 8 → 9 | 6480 | 6580 | 6680 | 6780 | 6880 |
| 9 → 10 | 6500 | 6600 | 6700 | 6800 | 6900 |
| Total | 58060 | 58960 | 59860 | 60760 | 61660 |
The total experience required to max a gold star guardian is 299,300.
Platinum
| Level | 1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
|---|---|---|---|---|---|
| 1 → 2 | 6910 | 7010 | 7110 | 7210 | 7310 |
| 2 → 3 | 6920 | 7020 | 7120 | 7220 | 7320 |
| 3 → 4 | 6930 | 7030 | 7130 | 7230 | 7330 |
| 4 → 5 | 6940 | 7040 | 7140 | 7240 | 7340 |
| 5 → 6 | 6950 | 7050 | 7150 | 7250 | 7350 |
| 6 → 7 | 6960 | 7060 | 7160 | 7260 | 7360 |
| 7 → 8 | 6970 | 7070 | 7170 | 7270 | 7370 |
| 8 → 9 | 6980 | 7080 | 7180 | 7280 | 7380 |
| 9 → 10 | 7000 | 7100 | 7200 | 7300 | 7400 |
| Total | 62560 | 63460 | 64360 | 65260 | 66160 |
The total experience required to max a platinum star guardian is 321,800.
Ruby
| Level | 1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
|---|---|---|---|---|---|
| 1 → 2 | 7410 | 7510 | 7610 | 7710 | 7810 |
| 2 → 3 | 7420 | 7520 | 7620 | 7720 | 7820 |
| 3 → 4 | 7430 | 7530 | 7630 | 7730 | 7830 |
| 4 → 5 | 7440 | 7540 | 7640 | 7740 | 7840 |
| 5 → 6 | 7450 | 7550 | 7650 | 7750 | 7850 |
| 6 → 7 | 7460 | 7560 | 7660 | 7760 | 7860 |
| 7 → 8 | 7470 | 7570 | 7670 | 7770 | 7870 |
| 8 → 9 | 7480 | 7580 | 7680 | 7780 | 7880 |
| 9 → 10 | 7500 | 7600 | 7700 | 7800 | 7900 |
| Total | 67060 | 67960 | 68860 | 69760 | 70660 |
The total experience required to max a ruby star guardian is 344,300.
Sapphire
| Level | 1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
|---|---|---|---|---|---|
| 1 → 2 | 8010 | 8110 | 8210 | 8310 | 8410 |
| 2→ 3 | 8020 | 8120 | 8220 | 8320 | 8420 |
| 3 → 4 | 8030 | 8130 | 8230 | 8330 | 8430 |
| 4 → 5 | 8040 | 8140 | 8240 | 8340 | 8440 |
| 5 → 6 | 8050 | 8150 | 8250 | 8350 | 8450 |
| 6 → 7 | 8060 | 8160 | 8260 | 8360 | 8460 |
| 7 → 8 | 8070 | 8170 | 8270 | 8370 | 8470 |
| 8 → 9 | 8080 | 8180 | 8280 | 8380 | 8480 |
| 9 → 10 | 8090 | 8190 | 8290 | 8390 | 8490 |
| Total | 72450 | 73350 | 74250 | 75150 | 76050 |
The total experience required to max a sapphire star guardian is 371,250.