Mini-Events
Mini-events are recurring events that take place every five days and last for three days.
Mini-events
During a mini-event, all players get an event bonus which can be increased by purchasing one of the event packs (see below). All mini-events have a character level requirement to participate. There are the following 10 mini-events:
| Icon | Event name | Bonus/purchase bonus | Level |
|---|---|---|---|
| Stardust | Miners bring you 20%/150% more meteorites | 30 | |
| Primordial Elements | Dragons bring you 20%/120% more beers | 30 | |
| Ethereal Miners | Pickaxes are generated 20%/150% faster | 50 | |
| Team Effort | Expeditions give 20%/100% more guild coins and expedition tokens | 30 | |
| Mechanical Superiority | Campaign loots yield 20%/150% more emblems of valor and blueprints | 50 | |
| World Domination | A mystery mission appears on the world map in every cycle rewarding you with 1/4 mystery boxes | 30 | |
| Guardians of Destiny | Guardian training is 20%/100% faster and gives 20%/150% more xp | 30 | |
| Blessing of the Eternals | Enemies drop 200%/400% more gold and you get 150%/300% more firestones when prestiging | 30 | |
| Champions of Alandria | Heroes and guardians get a 300%/1000% all main attributes bonus and the chance to skip a stage is increased by 5%/15% (capped at 99%) | 30 | |
| Mass Production | The engineer creates 20%/120% more tools | 50 |
Event packs
During a mini-event, two event packs (essential boost pack and deluxe upgrade pack) are offered for platform currency. Each event pack gives extra resources. Purchasing an event pack will also increase the event bonus for the remainder of the mini-event.
| Icon | Event name | Essential boost pack | Deluxe upgrade pack | Price | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stardust | * | |||||||||||||||||||||||
| Primordial Elements | * | |||||||||||||||||||||||
| Ethereal Miners | * | |||||||||||||||||||||||
| Team Effort | * | |||||||||||||||||||||||
| Mechanical Superiority | * | |||||||||||||||||||||||
| World Domination | * | |||||||||||||||||||||||
| Guardians of Destiny | * | |||||||||||||||||||||||
| Blessing of the Eternals | * | |||||||||||||||||||||||
| Champions of Alandria |
|
|
* | |||||||||||||||||||||
| Mass Production | * |
* price depends on your platform
† also requires more than 5 billion total gear power
‡ also requires more than 60 billion total gear power
Event challenges
For each of the three days of the mini-event, players get a random event challenge which give resources as reward when completed.
| Icon | Event name | Day 1 rewards | Day 2 rewards | Day 3 rewards | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stardust | ||||||||||||||||||||||||||||||||||
| Primordial Elements | ||||||||||||||||||||||||||||||||||
| Ethereal Miners | ||||||||||||||||||||||||||||||||||
| Team Effort | ||||||||||||||||||||||||||||||||||
| Mechanical Superiority | ||||||||||||||||||||||||||||||||||
| World Domination | ||||||||||||||||||||||||||||||||||
| Guardians of Destiny | ||||||||||||||||||||||||||||||||||
| Blessing of the Eternals | ||||||||||||||||||||||||||||||||||
| Champions of Alandria |
|
|
| |||||||||||||||||||||||||||||||
| Mass Production |
* also requires more than 5 billion total gear power
† also requires more than 60 billion total gear power
Event challenges are randomly chosen for each player. These are the possible event challenges: