Sacred Cards
Sacred Cards are obtained from card draws in the Tavern. There are four types of sacred cards: hero cards, guardian cards, war machine cards and attribute cards. You can only get hero, guardian and war machine cards on heroes, guardians and war machines you own. All cards have a level which is indicated by stars.
Card draws are random, but cards which currently have a lower level than your maximum level card have a higher chance of being drawn:
- cards which have 1 level less have a 3x higher chance of being drawn
- cards which have 2 levels less have a 5x higher chance of being drawn
- cards which have 3 levels less have a 7x higher chance of being drawn
- and so on
This mechanism balances out the distribution of levels in your cards over time and also enables new cards (for instance when you gain a new hero) to catch up to your other cards more quickly.
The effect of a card is computed as follows:
effect = (1 + base effect)card level - 1
List of Sacred Cards
| Card | Name | Description | Base effect |
|---|---|---|---|
| Talia | Increases this hero's attributes | 90% | |
| Burt | Increases this hero's attributes | 90% | |
| Solaine | Increases this hero's attributes | 90% | |
| Boris | Increases this hero's attributes | 90% | |
| Benedictus | Increases this hero's attributes | 90% | |
| Muriel | Increases this hero's attributes | 90% | |
| Blaze | Increases this hero's attributes | 90% | |
| Luana | Increases this hero's attributes | 90% | |
| Valerius | Increases this hero's attributes | 90% | |
| Astrid | Increases this hero's attributes | 90% | |
| Ina | Increases this hero's attributes | 90% | |
| Fini | Increases this hero's attributes | 90% | |
| Asmondai | Increases this hero's attributes | 90% | |
| Danysa | Increases this hero's attributes | 90% | |
| Iseris | Increases this hero's attributes | 90% | |
| Belien | Increases this hero's attributes | 90% | |
| Sely | Increases this hero's attributes | 90% | |
| Randal | Increases this hero's attributes | 90% | |
| Molly | Increases this hero's attributes | 90% | |
| Layla | Increases this hero's attributes | 90% | |
| Joe | Increases this hero's attributes | 90% | |
| Hongyu | Increases this hero's attributes | 90% | |
| Amun | Increases this hero's attributes | 90% |
| Card | Name | Description | Base effect |
|---|---|---|---|
| Panko | Increases this mercenary's attributes | 90% | |
| Yavo | Increases this mercenary's attributes | 90% | |
| Cirilo | Increases this mercenary's attributes | 90% | |
| Vilon | Increases this mercenary's attributes | 90% | |
| Anzo | Increases this mercenary's attributes | 90% | |
| Zelea | Increases this mercenary's attributes | 90% | |
| Zoruk | Increases this mercenary's attributes | 90% | |
| Jess | Increases this mercenary's attributes | 90% | |
| Rickie | Increases this mercenary's attributes | 90% |
| Card | Name | Description | Base effect |
|---|---|---|---|
| Ledra | Increase this god's attributes | 90% | |
| Yamanoth | Increase this god's attributes | 90% | |
| Kramatak | Increase this god's attributes | 90% |
| Card | Name | Description | Base effect |
|---|---|---|---|
| Grace | Increases this guardian's attributes | 150% | |
| Vermilion | Increases this guardian's attributes | 150% | |
| Ankaa | Increases this guardian's attributes | 150% | |
| Azhar | Increases this guardian's attributes | 150% |
| Card | Name | Description | Base effect |
|---|---|---|---|
| Aegis | Increases this war machines's attributes | 5% | |
| Cloudfist | Increases this war machines's attributes | 5% | |
| Curator | Increases this war machines's attributes | 5% | |
| Earthshatterer | Increases this war machines's attributes | 5% | |
| FireCracker | Increases this war machines's attributes | 5% | |
| Fortress | Increases this war machines's attributes | 5% | |
| Goliath | Increases this war machines's attributes | 5% | |
| Harvester | Increases this war machines's attributes | 5% | |
| Hunter | Increases this war machines's attributes | 5% | |
| Judgement | Increases this war machines's attributes | 5% | |
| Sentinel | Increases this war machines's attributes | 5% | |
| Talos | Increases this war machines's attributes | 5% | |
| Thunderclap | Increases this war machines's attributes | 5% |
| Card | Name | Description | Base effect |
|---|---|---|---|
| Raining Gold | Increases all gold earnings | 30% | |
| Firestone Effect | Increases the firestone effect | 20% | |
| All Main Attributes | Increases all main attributes of all heroes and guardians | 40% | |
| Attribute Health | Increases the health of all heroes | 35% | |
| Attribute Armor | Increases the armor of all heroes | 35% | |
| Guardian Power | Increases the damage of all guardians | 140% | |
| Heroes Damage | Increases the damage of all heroes | 35% | |
| Fist Fight | Increases all the main attributes of heroes with melee attack style | 45% | |
| Precision | Increases all the main attributes of heroes with ranged attack style | 45% | |
| Magic Spells | Increases all the main attributes of heroes with spellcaster attack style | 45% | |
| Rage Heroes | Increases all the main attributes of heroes with rage resource | 40% | |
| Mana Heroes | Increases all the main attributes of heroes with mana resource | 40% | |
| Energy Heroes | Increases all the main attributes of heroes with energy resource | 40% | |
| Tank Specialization | Increases all the main attributes of heroes with tank specialization | 35% | |
| Damage Specialization | Increases all the main attributes of heroes with damage specialization | 35% | |
| Healer Specialization | Increases all the main attributes of heroes with healer specialization | 35% | |
| Leadership | Increases all the main attributes of the leader | 30% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 30% |
Evolution
Sacred cards upgrade automatically to a higher level, once the required amount of cards to upgrade is collected. The number of additional cards per level is given by:
| Level | Hero/Guardian/War machine cards | Attribute cards |
|---|---|---|
| 1 | 0 cards | 0 cards |
| 2 | +20 cards | +40 cards |
| 3 | +30 cards | +60 cards |
| 4 | +40 cards | +80 cards |
| 5 | +50 cards | +100 cards |
| 6 | +60 cards | +120 cards |
| 7 | +70 cards | +140 cards |
| 8 | +80 cards | +160 cards |
| 9 | +90 cards | +180 cards |
| 10 | +100 cards | +200 cards |
| 11 | +110 cards | +220 cards |
| 12 | +120 cards | +240 cards |
| 13 | +130 cards | +260 cards |
| 14 | +140 cards | +280 cards |
| 15 | +150 cards | +300 cards |
| 16 | +160 cards | +320 cards |
| 17 | +170 cards | +340 cards |
| 18 | +180 cards | +360 cards |
| 19 | +190 cards | +380 cards |
| 20+ | +200 cards | +400 cards |