Zum Inhalt springen
Das Halloween-Event (Süßes oder Saures) findet vom 24.10.2025 bis 07.11.2025 statt.

Tavern

Aus Firestone Idle RPG Wiki

The Tavern is a building in the Town where you can gamble tokens in tavern games. The tavern building has the following two parts:

Tavern Market

Stormy, the tavern keeper

In the tavern market, you can exchange beer or gems for game tokens.

Offer Price
5 game tokens 1500 beers
20 game tokens 1000 gems
5 game tokens 300 gems

Since beers drop with a rate of 1 beer per 28.8 seconds (3000 beers per day), you can obtain 10 game tokens per day from beers this way. The daily beer gain can be increased with the Amulet of Luck and the Cheers guild perk.

Card Draws

Card draws require game tokens and yield various currencies, scrolls, inventory items, gear chests, sacred cards, primordial elements and ancient artifacts as rewards. Each draw also increases your luck depending on the type and amount of rewards drawn:

luck gain = number of items * reward luck multiplier

Once you have gathered 800 luck, an auto play button appears in the tavern.

Rewards

In the table below, the actual chance that you draw the corresponding reward is displayed (not the chance that it appears somewhere among the other 5 cards). It is a guaranteed rate where N is the total number of rewards in the reward pool (ranging between N=93 and N=119 depending on your character level and luck level). The number of drawn items is random within your current range for that reward.

Reward Chance Range Luck multiplier Requirement
Unique Rewards
Ancient Artifact 1 in 2000* 1 5000
Primordial Element 5 in 400* 1 500
Sacred Cards 40 in N 5–15 to 14–88** 10
Gear Chests
Common Chest 3 in N 1–2 to 1–5** 30 char level <300 or gear power <5 billion
Uncommon Chest 2 in N 1–2 to 1–5** 50 char level <600 or gear power <60 billion
Rare Chest 1 in N 1–2 to 1–5** 60
Epic Chest 1 in N 1–2 to 1–5** 150 char level 70 or luck level 5
Legendary Chest 1 in N 1–2 to 1–5** 200 char level 140 or luck level 7
Mythic Chest 1 in N 1–2 to 1–5** 250 char level 300 and 5 billion gear power
Titan Chest 1 in N 1–2 to 1–5** 300 char level 600 and 60 billion gear power
Resources
Strange Dust 5 in N 10–26 to 34–74** 2.7
Gems 2 in N 50–150 1.5
Honor 7 in N 1–3 to 5–15** 85
Meteorites 8 in N 50–350 0.3
Beer 4 in N 300–900 0.5
Prestige Token 3 in N 1 33 luck level 2
Exotic Coins 5 in N 65–230 to 142–382** 0.48 char level 30
Emblems of Courage 7 in N 30–140 to 142–382** 1 char level 65
Dragon Blood 3 in N 10–50 to 61–101** 5 char level 130
Golden Key 6 in N 1 50
Cobra Key 6 in N 1 50 char level 60
Contracts 3 in N 10-15 to 13-22** 7
Consumables
Random Scrolls 5 in N 1–1 to 1–9** 100
Random Inventory items 7 in N 1–1 to 1–9** 40

 * Ancient Artifact and Primordial Element drops are determined independently and before the other reward drops
 ** range depends on your rank, your luck level and/or your character level (see below)

Ranges

Reward ranges depending on your rank:

Reward Rank 1 Rank 2 Rank 3 Rank 4 Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Gear Chests below mythic 1–1 1–2 1–2 1–3 1–3 1–4 1–5 1–5 1–5
Strange Dust 10–26 14–34 18–42 22–50 26–58 30–66 34–74 34–74 34–74
Honor 1–3 1–5 2–6 2–8 3–9 3–11 4–12 4–14 5–15
Exotic Coins 65–230 65–230 70–240 75–250 80–260 85–270 90–280 95–290 100–300
Emblems of Courage 30–140 30–140 40–150 40–150 50–160 60–170 70–180 80–190 90–200
Random Scrolls 1–1 1–2 1–3 1–4 1–5 1–6 1–7 1–8 1–9
Random Inventory items 1–1 1–2 1–3 1–4 1–5 1–6 1–7 1–8 1–9

Reward ranges depending on your luck level:

Reward Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7
Sacred Cards 5–15 5–17 5–19 5–21 5–23 6–24 6–26
Common Chest 1–2 1–3 1–4 1–5 1–5 1–5 1–5
Uncommon Chest 1–2 1–2 1–3 1–4 1–5 1–5 1–5
Rare Chest 1–2 1–2 1–2 1–3 1–4 1–5 1–5
Epic Chest 1–2 1–2 1–2 1–2 1–2 1–3 1–4
Legendary Chest 1–2 1–2 1–2 1–2 1–2 1–2 1–2
Exotic Coins 65–230 65–230 65–230 67–234 69–238 71–242 73–244
Emblems of Courage 30–140 30–140 30–140 30–140 40–150 50–160 60–170
Dragon Blood 10–50 10–50 10–50 10–50 10–50 10–50 12–52
Contracts 10–15 10–16 10–17 11–17 11–18 11–19 12–20
Reward Level 8 Level 9 Level 10 Level 11 Level 12 Level 13 Level 14
Sacred Cards 6–28 6–30 6–32 7–33 7–35 7–37 7–39
Common Chest 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Uncommon Chest 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Rare Chest 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Epic Chest 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Legendary Chest 1–2 1–3 1–4 1–5 1–5 1–5 1–5
Exotic Coins 75–248 77–252 78–256 80–260 82–264 84–268 86–272
Emblems of Courage 70–180 80–190 90–200 80–260 82–264 84–268 86–272
Dragon Blood 14–54 16–56 18–58 20–60 22–62 24–64 26–66
Contracts 12–21 12–22 13–22 13–22 13–22 13–22 13–22
Reward Level 15 Level 16 Level 17 Level 18 Level 19 Level 20 Level 21
Sacred Cards 7–41 8–42 8–44 8–46 8–48 8–50 9–51
Gear Chests below mythic 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Exotic Coins 88–276 90–280 92–284 94–288 96–292 98–296 100–300
Emblems of Courage 88–276 90–280 92–284 94–288 96–292 98–296 100–300
Dragon Blood 28–68 30–70 32–72 34–74 36–76 38–78 40–80
Contracts 13–22 13–22 13–22 13–22 13–22 13–22 13–22
Reward Level 22 Level 23 Level 24 Level 25 Level 26 Level 27 Level 28
Sacred Cards 9–53 9–55 9–57 10–58 10–60 10–62 10–64
Gear Chests below mythic 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Exotic Coins 102–300 104–304 106–308 108–312 110–316 112–320 114–324
Emblems of Courage 102–300 104–304 106–308 108–312 110–316 112–320 114–324
Dragon Blood 41–81 42–82 43–83 44–84 45–85 46–86 47–87
Contracts 13–22 13–22 13–22 13–22 13–22 13–22 13–22
Reward Level 29 Level 30 Level 31 Level 32 Level 33 Level 34 Level 35
Sacred Cards 11–65 11–67 11–69 11–71 11–73 12–74 12–76
Gear Chests below mythic 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Exotic Coins 116–328 118–332 120–336 122–340 124–344 126–348 128–352
Emblems of Courage 116–328 118–332 120–336 122–340 124–344 126–348 128–352
Dragon Blood 48–88 49–89 50–90 51–91 52–92 53–93 54–94
Contracts 13–22 13–22 13–22 13–22 13–22 13–22 13–22
Reward Level 36 Level 37 Level 38 Level 39 Level 40 Level 41 Level 42
Sacred Cards 12–78 12–80 13–81 13–83 13–85 13–87 14–88
Gear Chests below mythic 1–5 1–5 1–5 1–5 1–5 1–5 1–5
Exotic Coins 130–356 132–360 134–364 136–368 138–372 140–378 142–382
Emblems of Courage 130–356 132–360 134–364 136–368 138–372 140–378 142–382
Dragon Blood 55–95 56–96 57–97 58–98 59–99 60–100 61–101
Contracts 13–22 13–22 13–22 13–22 13–22 13–22 13–22

For luck levels 43-126, the maximum sacred card reward increases by 1 per luck level and the minimum sacred card reward by 1 per 4 luck levels

Reward ranges depending on your character level:

Reward Level 65 Level 70 Level 110 Level 130 Level 150
Epic Chest 1–1 1–2 1–3 1–4 1–5
Reward Level 130 Level 140 Level 180 Level 200 Level 220
Legendary Chest 1–1 1–2 1–3 1–4 1–5
Reward Level 300 Level 350 Level 400 Level 450
Mythic Chest 1–2 1–3 1–4 1–5
Reward Level 600 Level 700 Level 800 Level 900
Titan Chest 1–2 1–3 1–4 1–5
Reward Level 120 Level 140 Level 180 Level 200 Level 220 Level 240 Level 260
Dragon Blood 10–50 15–55 20–60 25–65 30–70 35–75 40–80

If several reward ranges apply, the one with the highest maximum is taken.

Luck Level

With every card draw you also earn luck. When you have gained enough luck, your luck level increases, giving you permanent bonuses in All Main Attributes, Raining Gold and Coworkers:

Luck level Luck required All main attributes Raining gold Coworkers
1 0 +0% +0% 0%
2 20,000 (+20,000) 50% 0% 1.5%
3 44,000 (+24,000) 50% 250% 3%
4 72,000 (+28,000) 400% 250% 4.5%
5 104,000 (+32,000) 400% 1k% 6%
6 140,000 (+36,000) 4k% 1k% 7.5%
7 181,000 (+41,000) 4k% 10k% 9%
8 228,000 (+47,000) 20k% 10k% 10.5%
9 281,000 (+53,000) 20k% 40k% 12%
10 340,000 (+59,000) 100k% 40k% 13.5%
11 406,000 (+66,000) 100k% 100k% 15%
12 479,000 (+73,000) 400k% 100k% 16.5%
13 560,000 (+81,000) 400k% 400k% 18%
14 649,000 (+89,000) 1.6m% 400k% 19.5%
15 747,000 (+98,000) 1.6m% 1.6m% 21%
16 855,000 (+108,000) 6.4m% 1.6m% 22.5%
17 973,000 (+118,000) 6.4m% 6.4m% 24%
18 1,102,000 (+129,000) 25.6m% 6.4m% 25.5%
19 1,242,000 (+140,000) 25.6m% 25.6m% 27%
20 1,395,000 (+153,000) 100m% 100m% 28.5%
21 1,561,000 (+166,000) 400m% 400m% 30%
22 1,740,000 (+179,000) 400m% 800m% 30%
23 1,932,000 (+192,000) 800m% 800m% 30%
24 2,137,000 (+205,000) 800m% 1.6b% 30%
25 2,355,000 (+218,000) 1.6b% 1.6b% 30%
26 2,599,000 (+244,000) 1.6b% 3.0b% 30%
27 2,856,000 (+257,000) 3.0b% 3.0b% 30%
28 3,126,000 (+270,000) 3.0b% 6.0b% 30%
29 3,409,000 (+283,000) 6.0b% 6.0b% 30%
30 3,705,000 (+296,000) 6.0b% 10b% 30%
31 4,014,000 (+309,000) 10b% 10b% 30%
32 4,336,000 (+322,000) 10b% 20b% 30%
33 4,671,000 (+335,000) 20b% 20b% 30%
34 5,019,000 (+348,000) 20b% 30b% 30%
35 5,380,000 (+361,000) 30b% 30b% 30%
36 5,754,000 (+374,000) 30b% 50b% 30%
37 6,141,000 (+387,000) 50b% 50b% 30%
38 6,541,000 (+400,000) 50b% 100b% 30%
39 6,954,000 (+413,000) 100b% 100b% 30%
40 7,380,000 (+426,000) 100b% 150b% 30%
41 7,819,000 (+439,000) 200b% 150b% 30%
42 8,271,000 (+452,000) 200b% 200b% 30%
43-208 +3,000 per level ×4 every 2 levels ×4 every 2 levels 30%

In addition, in odd levels past 42, the raining gold bonus is 25% higher than for the previous level. Your luck level also determines the ranges of some rewards from card draws (see above).

Artifact Crafting

Artifact Crafting

There are 5 different Primordial Elements:

Icon Name
Element of Air
Element of Fire
Element of Water
Element of Earth
Element of Aether

When you have collected all 5 elements from card draws (which will happen at some point within every 400 draws), you can craft a unique Ancient Artifact from them.