Talents
Every time your character levels up, you earn a talent point. Talent points can be spent in the Talents tab of the character menu.
Talent Tree
The talent tree consists of 46 tiers. The first tier is unlocked when you get your first talent point. The following tiers unlock when you have spent a certain amount of talent points in the previous tiers. You also need to spend at least 1 talent point in the directly preceding talents. You can spend a total of 2037 talent points in the talent tree.
| Icon | Name | Description | Levels | Effect |
|---|---|---|---|---|
| Tier 1 | ||||
| All main attributes | Increases all main attributes of all heroes and guardians | 25 | 10% | |
| Tier 2 (3 talent points) | ||||
| Leadership | Increases all the main attributes of the leader | 25 | 10% | |
| Guardian Power | Increases the damage of all guardians | 25 | 10% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 25 | 10% | |
| Tier 3 (10 talent points) | ||||
| Leader - Auto Abilities | Allow your leader to perform abilities automatically | 1 | 100% | |
| Tier 4 (15 talent points) | ||||
| Attack speed | Increases the attack speed of heroes | 25 | 0.2% | |
| Trainer Skills | Reduces the training cooldown of all guardians | 25 | 1% | |
| Critical chance | Increases the critical chance of heroes | 25 | 0.2% | |
| Tier 5 (20 talent points) | ||||
| Party - Auto Abilities | Allow your party members to perform abilities automatically | 1 | 100% | |
| Tier 6 (25 talent points) | ||||
| Dodge | Increases chance for all heroes to dodge enemy attacks | 25 | 0.2% | |
| Critical damage | Increases the critical damage of heroes | 25 | 3% | |
| Tier 7 (30 talent points) | ||||
| Librarian | Reduces the research time of all firestone researches | 25 | 1% | |
| Meteorite Hunter | Increases the chance of to get 100% meteorites from the miner | 20 | 1% | |
| Expeditioner | Reduces the duration of all world map missions | 20 | 0.5% | |
| Tier 8 (35 talent points) | ||||
| Powerless enemy | Reduces the damage of all non boss enemies | 25 | 1% | |
| Powerless boss | Reduces the damage of all boss enemies | 25 | 1% | |
| Tier 9 (40 talent points) | ||||
| Weaklings | Reduces the health of all non boss enemies | 25 | 1% | |
| Expose weakness | Reduces the health of all boss enemies | 25 | 1% | |
| Tier 10 (45 talent points) | ||||
| Ancient Knowledge | Increases damage of all heroes and guardians while all 3 scrolls are active | 20 | 10% | |
| Tier 11 (60 talent points) | ||||
| Raining Gold | Increases all gold earnings. | 5 | 50% | |
| Coworkers | Increases the chance for 2 miners to appear with meteorites. | 5 | 2% | |
| Tier 12 (70 talent points) | ||||
| Twin dragons | Increases the chance for 2 dragons to appear with beers | 10 | 0.2% | |
| Tier 13 (80 talent points) | ||||
| Attack speed | Increases the attack speed of heroes | 25 | 0.2% | |
| Critical chance | Increases the critical chance of heroes | 25 | 0.2% | |
| Tier 14 (100 talent points) | ||||
| Battle cry | Increases your contribution to the fellowship effect | 15 | 5% | |
| Tier 15 (120 talent points) | ||||
| Dodge | Increases chance for all heroes to dodge enemy attacks | 25 | 0.2% | |
| Critical damage | Increases the critical damage of heroes | 25 | 3% | |
| Tier 16 (140 talent points) | ||||
| Powerless enemy | Reduces the damage of all non boss enemies | 25 | 1% | |
| Powerless boss | Reduces the damage of all boss enemies | 25 | 1% | |
| Tier 17 (160 talent points) | ||||
| Alchemy | Reduces the duration of all experiments of the alchemist | 25 | 1% | |
| Tier 18 (180 talent points) | ||||
| Weaklings | Reduces the health of all non boss enemies | 25 | 1% | |
| Expose weakness | Reduces the health of all boss enemies | 25 | 1% | |
| Tier 19 (200 talent points) | ||||
| All main attributes | Increases all main attributes of all heroes and guardians | 25 | 10% | |
| Tier 20 (250 talent points) | ||||
| Leadership | Increases all the main attributes of the leader | 25 | 10% | |
| Guardian Power | Increases the damage of all guardians | 25 | 10% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 25 | 10% | |
| Tier 21 (300 talent points) | ||||
| Twin dragons | Increases the chance for 2 dragons to appear with beers | 15 | 0.2% | |
| Tier 22 (350 talent points) | ||||
| Alchemy | Reduces the duration of all experiments of the alchemist | 25 | 1% | |
| Librarian | Reduces the research time of all firestone researches | 25 | 1% | |
| Tier 23 (400 talent points) | ||||
| Battle cry | Increases your contribution to the fellowship effect | 15 | 5% | |
| Tier 24 (450 talent points) | ||||
| Powerless enemy | Reduces the damage of all non boss enemies | 25 | 1% | |
| Powerless boss | Reduces the damage of all boss enemies | 25 | 1% | |
| Tier 25 (500 talent points) | ||||
| Leadership | Increases all the main attributes of the leader | 25 | 10% | |
| Guardian Power | Increases the damage of all guardians | 25 | 10% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 25 | 10% | |
| Tier 26 (530 talent points) | ||||
| Fate | Increases your contribution to the fate fellowship aura | 15 | 5% | |
| Tier 27 (560 talent points) | ||||
| Mana Heroes | Increases all main attributes of all mana heroes | 25 | 10% | |
| Energy Heroes | Increases all main attributes of all energy heroes | 25 | 10% | |
| Rage Heroes | Increases all main attributes of all rage heroes | 25 | 10% | |
| Tier 28 (590 talent points) | ||||
| Weaklings | Reduces the health of all non boss enemies | 25 | 1% | |
| Expose weakness | Reduces the health of all boss enemies | 25 | 1% | |
| Tier 29 (620 talent points) | ||||
| Damage Specialization | Increases all main attributes of all heroes with damage specialization | 25 | 10% | |
| Tank Specialization | Increases all main attributes of all heroes with tank specialization | 25 | 10% | |
| Healer Specialization | Increases all main attributes of all heroes with healer specialization | 25 | 10% | |
| Tier 30 (650 talent points) | ||||
| Raining Gold | Increases all gold earnings. | 25 | 50% | |
| Tier 31 (680 talent points) | ||||
| Fist Fight | Increases all main attributes of all heroes with melee attack style | 25 | 10% | |
| Precision | Increases all main attributes of all heroes with ranged attack style | 25 | 10% | |
| Magic Spells | Increases all main attributes of all heroes with spellcaster attack style | 25 | 10% | |
| Tier 32 (710 talent points) | ||||
| Weaklings | Reduces the health of all non boss enemies | 25 | 1% | |
| Expose weakness | Reduces the health of all boss enemies | 25 | 1% | |
| Tier 33 (740 talent points) | ||||
| Leadership | Increases all the main attributes of the leader | 25 | 10% | |
| Guardian Power | Increases the damage of all guardians | 25 | 10% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 25 | 10% | |
| Tier 34 (770 talent points) | ||||
| Powerless enemy | Reduces the damage of all non boss enemies | 25 | 1% | |
| Powerless boss | Reduces the damage of all boss enemies | 25 | 1% | |
| Tier 35 (800 talent points) | ||||
| Fate | Increases your contribution to the fate fellowship aura | 15 | 5% | |
| Tier 36 (830 talent points) | ||||
| Mana Heroes | Increases all main attributes of all mana heroes | 25 | 10% | |
| Energy Heroes | Increases all main attributes of all energy heroes | 25 | 10% | |
| Rage Heroes | Increases all main attributes of all rage heroes | 25 | 10% | |
| Tier 37 (860 talent points) | ||||
| All main attributes | Increases all main attributes of all heroes and guardians | 25 | 10% | |
| Tier 38 (890 talent points) | ||||
| Fist Fight | Increases all main attributes of all heroes with melee attack style | 25 | 10% | |
| Precision | Increases all main attributes of all heroes with ranged attack style | 25 | 10% | |
| Magic Spells | Increases all main attributes of all heroes with spellcaster attack style | 25 | 10% | |
| Tier 39 (920 talent points) | ||||
| Weaklings | Reduces the health of all non boss enemies | 25 | 1% | |
| Expose weakness | Reduces the health of all boss enemies | 25 | 1% | |
| Tier 40 (950 talent points) | ||||
| Battle cry | Increases your contribution to the fellowship effect | 15 | 5% | |
| Tier 41 (980 talent points) | ||||
| Leadership | Increases all the main attributes of the leader | 25 | 10% | |
| Guardian Power | Increases the damage of all guardians | 25 | 10% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 25 | 10% | |
| Tier 42 (1010 talent points) | ||||
| Powerless enemy | Reduces the damage of all non boss enemies | 25 | 1% | |
| Powerless boss | Reduces the damage of all boss enemies | 25 | 1% | |
| Tier 43 (1040 talent points) | ||||
| Damage Specialization | Increases all main attributes of all heroes with damage specialization | 25 | 10% | |
| Tank Specialization | Increases all main attributes of all heroes with tank specialization | 25 | 10% | |
| Healer Specialization | Increases all main attributes of all heroes with healer specialization | 25 | 10% | |
| Tier 44 (1070 talent points) | ||||
| Raining Gold | Increases all gold earnings. | 25 | 50% | |
| Tier 45 (1100 talent points) | ||||
| Mana Heroes | Increases all main attributes of all mana heroes | 25 | 10% | |
| Energy Heroes | Increases all main attributes of all energy heroes | 25 | 10% | |
| Rage Heroes | Increases all main attributes of all rage heroes | 25 | 10% | |
| Tier 46 (1130 talent points) | ||||
| Fate | Increases your contribution to the fate fellowship aura | 15 | 5% | |
All talent upgrades (except the auto abilities) are additive per level. All upgrades (except dodge, critical chance and critical damage) are multiplicative with the other upgrades of the same type, also within the talent tree.
The talent tree can be reset for 100 gems.