Lost Inscriptions

Lost inscriptions are obtained as rewards from the pharaoh's vault. There are four types of lost inscriptions: hero inscriptions, guardian inscriptions, war machine inscriptions and attribute inscriptions. You can only get hero, guardian and war machine inscriptions on heroes, guardians and war machines you own. All inscriptions have a level which is indicated by stars.
Inscription draws are random, but inscriptions which currently have a lower level than your maximum level inscription have a higher chance of being drawn:
- inscriptions which have 1 level less have a 3x higher chance of being drawn
- inscriptions which have 2 levels less have a 5x higher chance of being drawn
- inscriptions which have 3 levels less have a 7x higher chance of being drawn
- and so on
This mechanism balances out the distribution of levels in your inscriptions over time and also enables new inscriptions (for instance when you gain a new hero) to catch up to your other inscriptions more quickly.
The effect of a inscription is computed as follows:
effect = (1 + base effect)inscription level - 1
List of lost inscriptions
| inscription | Name | Description | Base effect |
|---|---|---|---|
| Talia | Increases this hero's attributes | 90% | |
| Burt | Increases this hero's attributes | 90% | |
| Solaine | Increases this hero's attributes | 90% | |
| Boris | Increases this hero's attributes | 90% | |
| Benedictus | Increases this hero's attributes | 90% | |
| Muriel | Increases this hero's attributes | 90% | |
| Blaze | Increases this hero's attributes | 90% | |
| Luana | Increases this hero's attributes | 90% | |
| Valerius | Increases this hero's attributes | 90% | |
| Astrid | Increases this hero's attributes | 90% | |
| Ina | Increases this hero's attributes | 90% | |
| Fini | Increases this hero's attributes | 90% | |
| Asmondai | Increases this hero's attributes | 90% | |
| Danysa | Increases this hero's attributes | 90% | |
| Iseris | Increases this hero's attributes | 90% | |
| Belien | Increases this hero's attributes | 90% | |
| Sely | Increases this hero's attributes | 90% | |
| Randal | Increases this hero's attributes | 90% | |
| Molly | Increases this hero's attributes | 90% | |
| Layla | Increases this hero's attributes | 90% | |
| Joe | Increases this hero's attributes | 90% | |
| Hongyu | Increases this hero's attributes | 90% | |
| Amun | Increases this hero's attributes | 90% |
| inscription | Name | Description | Base effect |
|---|---|---|---|
| Panko | Increases this mercenary's attributes | 90% | |
| Yavo | Increases this mercenary's attributes | 90% | |
| Cirilo | Increases this mercenary's attributes | 90% | |
| Vilon | Increases this mercenary's attributes | 90% | |
| Anzo | Increases this mercenary's attributes | 90% | |
| Zelea | Increases this mercenary's attributes | 90% | |
| Zoruk | Increases this mercenary's attributes | 90% | |
| Jess | Increases this mercenary's attributes | 90% | |
| Rickie | Increases this mercenary's attributes | 90% |
| inscription | Name | Description | Base effect |
|---|---|---|---|
| Ledra | Increase this god's attributes | 90% | |
| Yamanoth | Increase this god's attributes | 90% | |
| Kramatak | Increase this god's attributes | 90% |
| inscription | Name | Description | Base effect |
|---|---|---|---|
| Grace | Increases this guardian's attributes | 150% | |
| Vermilion | Increases this guardian's attributes | 150% | |
| Ankaa | Increases this guardian's attributes | 150% | |
| Azhar | Increases this guardian's attributes | 150% |
| inscription | Name | Description | Base effect |
|---|---|---|---|
| Aegis | Increases this war machines's attributes | 5% | |
| Cloudfist | Increases this war machines's attributes | 5% | |
| Curator | Increases this war machines's attributes | 5% | |
| Earthshatterer | Increases this war machines's attributes | 5% | |
| FireCracker | Increases this war machines's attributes | 5% | |
| Fortress | Increases this war machines's attributes | 5% | |
| Goliath | Increases this war machines's attributes | 5% | |
| Harvester | Increases this war machines's attributes | 5% | |
| Hunter | Increases this war machines's attributes | 5% | |
| Judgement | Increases this war machines's attributes | 5% | |
| Sentinel | Increases this war machines's attributes | 5% | |
| Talos | Increases this war machines's attributes | 5% | |
| Thunderclap | Increases this war machines's attributes | 5% |
| inscription | Name | Description | Base effect |
|---|---|---|---|
| Raining Gold | Increases all gold earnings | 30% | |
| Firestone Effect | Increases the firestone effect | 20% | |
| All Main Attributes | Increases all main attributes of all heroes and guardians | 40% | |
| Attribute Health | Increases the health of all heroes | 35% | |
| Attribute Armor | Increases the armor of all heroes | 35% | |
| Guardian Power | Increases the damage of all guardians | 140% | |
| Heroes Damage | Increases the damage of all heroes | 35% | |
| Fist Fight | Increases all the main attributes of heroes with melee attack style | 45% | |
| Precision | Increases all the main attributes of heroes with ranged attack style | 45% | |
| Magic Spells | Increases all the main attributes of heroes with spellcaster attack style | 45% | |
| Rage Heroes | Increases all the main attributes of heroes with rage resource | 40% | |
| Mana Heroes | Increases all the main attributes of heroes with mana resource | 40% | |
| Energy Heroes | Increases all the main attributes of heroes with energy resource | 40% | |
| Tank Specialization | Increases all the main attributes of heroes with tank specialization | 35% | |
| Damage Specialization | Increases all the main attributes of heroes with damage specialization | 35% | |
| Healer Specialization | Increases all the main attributes of heroes with healer specialization | 35% | |
| Leadership | Increases all the main attributes of the leader | 30% | |
| Team Bonus | Increases all the main attributes of the non-leader characters | 30% |
Evolution
Lost inscriptions upgrade automatically to a higher level, once the required amount of inscriptions to upgrade is collected. The number of additional inscriptions per level is given by:
| Level | Heroes/Guardians/War machines | Attributes |
|---|---|---|
| 1 | 0 inscriptions | 0 inscriptions |
| 2 | +1 inscriptions | +1 inscriptions |
| 3 | +15 inscriptions | +31 inscriptions |
| 4 | +24 inscriptions | +48 inscriptions |
| 5 | +32 inscriptions | +64 inscriptions |
| 6 | +40 inscriptions | +80 inscriptions |
| 7 | +48 inscriptions | +96 inscriptions |
| 8 | +56 inscriptions | +112 inscriptions |
| 9 | +64 inscriptions | +128 inscriptions |
| 10 | +72 inscriptions | +144 inscriptions |
| 11 | +80 inscriptions | +160 inscriptions |
| 12 | +88 inscriptions | +176 inscriptions |
| 13 | +96 inscriptions | +192 inscriptions |
| 14 | +104 inscriptions | +208 inscriptions |
| 15 | +112 inscriptions | +224 inscriptions |
| 16 | +120 inscriptions | +240 inscriptions |
| 17 | +128 inscriptions | +256 inscriptions |
| 18 | +136 inscriptions | +272 inscriptions |
| 19 | +144 inscriptions | +288 inscriptions |
| 20 | +152 inscriptions | +304 inscriptions |
| 21+ | +160 inscriptions | +320 inscriptions |