<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://firestone-idle-rpg.de/Ancient_Artifacts/history?feed=atom</id>
	<title>Ancient Artifacts - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://firestone-idle-rpg.de/Ancient_Artifacts/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://firestone-idle-rpg.de/Ancient_Artifacts/history"/>
	<updated>2026-07-05T11:04:55Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in Firestone Idle RPG Wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://firestone-idle-rpg.de/index.php?title=Ancient_Artifacts&amp;diff=159&amp;oldid=prev</id>
		<title>Webmaster: 1 Version importiert</title>
		<link rel="alternate" type="text/html" href="https://firestone-idle-rpg.de/index.php?title=Ancient_Artifacts&amp;diff=159&amp;oldid=prev"/>
		<updated>2025-10-03T10:28:09Z</updated>

		<summary type="html">&lt;p&gt;1 Version importiert&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 3. Oktober 2025, 12:28 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;de&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(kein Unterschied)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key d03e0123-xzyqx_:diff:1.41:old-158:rev-159 --&gt;
&lt;/table&gt;</summary>
		<author><name>Webmaster</name></author>
	</entry>
	<entry>
		<id>https://firestone-idle-rpg.de/index.php?title=Ancient_Artifacts&amp;diff=158&amp;oldid=prev</id>
		<title>wiki&gt;VisWiz am 18. August 2025 um 09:41 Uhr</title>
		<link rel="alternate" type="text/html" href="https://firestone-idle-rpg.de/index.php?title=Ancient_Artifacts&amp;diff=158&amp;oldid=prev"/>
		<updated>2025-08-18T09:41:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:SphereOfForesight.png|thumb|Sphere of Foresight, one of the ancient artifacts available in the game]]&lt;br /&gt;
Ancient artifacts are unique items which give large permanent bonuses. They are obtained in the [[Tavern]] either by drawing an artifact card or by crafting one with 5 [[Primordial Elements]]. You get the artifacts in a random order. Each artifact has a level and a rarity. &lt;br /&gt;
&lt;br /&gt;
== Enchanting == &lt;br /&gt;
Artifacts can have one of eight rarities (Epic, Legendary, Mythic, Titan, Angel, Celestial, Immortal and Primordial). The rarity of an artifact can be increased by enchanting it with [[Golden Keys|golden keys]]. The enchantment cost starts at 20 keys and increases by 5 keys for the first two rarity upgrades, and then increases by 10 keys for the final rarity upgrade. Each rarity generally doubles the effect of the artifact attributes. But it increases by ×4 for health and armor attributes, by 0.5% for resource regenerations, the alchemy perk and the librarian perk, by 0.2% for the explorer perk and by 5% for wWar machine attributes.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;article-table&amp;quot;&lt;br /&gt;
!Medal&lt;br /&gt;
!Rarity&lt;br /&gt;
!Enchantment cost&lt;br /&gt;
!Effect&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Epic.png|40px]]&lt;br /&gt;
|Epic&lt;br /&gt;
| &amp;lt;hr&amp;gt;&lt;br /&gt;
|Standard rarity so no added effect&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Legendary.png|40px]]&lt;br /&gt;
|Legendary&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 20 golden keys&lt;br /&gt;
|rowspan=7|&lt;br /&gt;
{|style=&amp;quot;border-style: dotted; border-width:2px&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
* ×4 for health/armor&lt;br /&gt;
* +0.5% for regenerations&lt;br /&gt;
* +0.5% for alchemy/librarian&lt;br /&gt;
* +0.2% for explorer&lt;br /&gt;
* +5% for war machine attributes&lt;br /&gt;
* ×2 for any other artifact attributes&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Mythic.png|40px]]&lt;br /&gt;
|Mythic&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 25 golden keys&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Titan.png|40px]]&lt;br /&gt;
|Titan&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 30 golden keys&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Angel.png|40px]]&lt;br /&gt;
|Angel&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 30 golden keys&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Celestial.png|40px]]&lt;br /&gt;
|Celestial&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 30 golden keys&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Immortal.png|40px]]&lt;br /&gt;
|Immortal&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 30 golden keys&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Artifact Primordial.png|40px]]&lt;br /&gt;
|Primordial&lt;br /&gt;
|[[File:CurrencyGoldenKeys.png|20px]] 40 golden keys&lt;br /&gt;
|}&lt;br /&gt;
All upgrades are multiplicative between different artifacts and with other upgrades of the same type.&lt;br /&gt;
&lt;br /&gt;
== Upgrading == &lt;br /&gt;
&lt;br /&gt;
The level of an artifact can be increased with [[Twilight hourglasses|twilight hourglasses]] until a level cap is reached which depends on the rarity of the artifact. The upgrade cost starts at 5 twilight hourglasses per level for epic artifacts and increases by 1 hourglass for each higher rarity up to a cap of 10 hourglasses. Each level upgrade increases all attributes of the artifact, except for regenerations, alchemy/librarian/explorer and war machine attributes, multiplicatively by 6% (12.36% for health and armor). The maximum level of an artifact is 100. &lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;article-table&amp;quot;&lt;br /&gt;
!Rarity&lt;br /&gt;
!Level cap&lt;br /&gt;
!Cost per level&lt;br /&gt;
!Effect per level&lt;br /&gt;
|-&lt;br /&gt;
|Epic&lt;br /&gt;
|5&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 5 twilight hourglasses&lt;br /&gt;
|rowspan=8|&lt;br /&gt;
{|style=&amp;quot;border-style: dotted; border-width:2px&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
* +12.36% for health/armor&lt;br /&gt;
* none for regenerations&lt;br /&gt;
* none for alchemy/librarian/explorer&lt;br /&gt;
* none for war machine attributes&lt;br /&gt;
* +6% for any other artifact attributes&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|Legendary&lt;br /&gt;
|15&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 6 twilight hourglasses&lt;br /&gt;
|-&lt;br /&gt;
|Mythic&lt;br /&gt;
|25&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 7 twilight hourglasses&lt;br /&gt;
|-&lt;br /&gt;
|Titan&lt;br /&gt;
|40&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 8 twilight hourglasses&lt;br /&gt;
|-&lt;br /&gt;
|Angel&lt;br /&gt;
|55&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 9 twilight hourglasses&lt;br /&gt;
|-&lt;br /&gt;
|Celestial&lt;br /&gt;
|70&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 10 twilight hourglasses&lt;br /&gt;
|-&lt;br /&gt;
|Immortal&lt;br /&gt;
|85&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 10 twilight hourglasses&lt;br /&gt;
|-&lt;br /&gt;
|Primordial&lt;br /&gt;
|100&lt;br /&gt;
|[[File:TwilightHourglasses.png|20px]] 10 twilight hourglasses&lt;br /&gt;
|}&lt;br /&gt;
All upgrades are multiplicative between different artifacts and with other upgrades of the same type.&lt;br /&gt;
&lt;br /&gt;
== List of Ancient Artifacts ==&lt;br /&gt;
&lt;br /&gt;
Currently, there are 63 different artifacts:&lt;br /&gt;
&lt;br /&gt;
=== First Generation ===&lt;br /&gt;
{{Artifact|Aurelia&amp;#039;s Spear|AureliasSpear|Raining Gold|350%|Attribute Damage|650%|Rage Heroes|500%|Rage Regeneration|4.5%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Axe of Storms|AxeOfStorms|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Rage Regeneration|4.5%|Healer Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Book of Storms|BookOfStorms|All Attributes|800%|Attribute Damage|650%|Mana Heroes|500%|Mana Regeneration|4.5%|Tank Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Dragon&amp;#039;s Tear|DragonsTear|Raining Gold|350%|Attribute Armor|1400%|Energy Heroes|500%|Energy Regeneration|4.5%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Dragon Sword|DragonSword|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Rage Regeneration|4.5%|Damage Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Druidic Essence|DruidicEssence|All Attributes|800%|Attribute Damage|650%|Mana Heroes|500%|Mana Regeneration|4.5%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Feather of the Great Phoenix|FeatherOfTheGreatPhoenix|Raining Gold|350%|Attribute Damage|650%|Energy Heroes|500%|Energy Regeneration|4.5%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Fire Golem Heart|FireGolemsHeart|Firestone Effect|300%|Attribute Armor|1400%|Rage Heroes|500%|Rage Regeneration|4.5%|Tank Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Hammer of the Deep|HammerOfTheDeep|All Attributes|800%|Attribute Damage|650%|Energy Heroes|500%|Energy Regeneration|4.5%|Healer Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Helmet of Courage|HelmetOfCourage|Raining Gold|350%|Attribute Armor|1400%|Mana Heroes|500%|Mana Regeneration|4.5%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Ice Golem Heart|IceGolemsHeart|Firestone Effect|300%|Attribute Armor|1400%|Rage Heroes|500%|Rage Regeneration|4.5%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Ice Seal|IceSeal|All Attributes|800%|Attribute Health|1400%|Mana Heroes|500%|Mana Regeneration|4.5%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Moon Dust|MoonDust|Raining Gold|350%|Attribute Armor|1400%|Energy Heroes|500%|Energy Regeneration|4.5%|Tank Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Moon Shard|MoonShard|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Rage Regeneration|4.5%|Damage Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Nature Seal|NatureSeal|All Attributes|800%|Attribute Damage|650%|Energy Heroes|500%|Energy Regeneration|4.5%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Nefarious Seal|NefariousSeal|Raining Gold|350%|Attribute Armor|1400%|Mana Heroes|500%|Mana Regeneration|4.5%|Healer Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Shard of Light|ShardOfLight|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Rage Regeneration|4.5%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Shield of Courage|ShieldOfCourage|All Attributes|800%|Attribute Health|1400%|Energy Heroes|500%|Energy Regeneration|4.5%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Unbreakable Shield|UnbreakableShield|Raining Gold|350%|Attribute Damage|650%|Mana Heroes|500%|Mana Regeneration|4.5%|Healer Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Volcanic Sword|VolcanicSword|Firestone Effect|300%|Attribute Armor|1400%|Energy Heroes|500%|Energy Regeneration|4.5%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Water Seal|WaterSeal|All Attributes|800%|Attribute Health|1400%|Mana Heroes|500%|Mana Regeneration|4.5%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
&lt;br /&gt;
=== Second Generation ===&lt;br /&gt;
{{Artifact|Adamantine Shield|AdamantineShield|Raining Gold|350%|Attribute Damage|650%|Rage Heroes|500%|Explorer|1.0%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Ancient Wolf Totem|AncientWolfTotem|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Explorer|1.0%|Healer Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Celestial Shield|CelestialShield|All Attributes|800%|Attribute Damage|650%|Mana Heroes|500%|Alchemy|5.0%|Tank Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Crystal Sword|CrystalSword|Raining Gold|350%|Attribute Armor|1400%|Energy Heroes|500%|Librarian|5.0%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Dragon Scythe|DragonScythe|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Explorer|1.0%|Damage Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Earth Splitter|EarthSplitter|All Attributes|800%|Attribute Damage|650%|Mana Heroes|500%|Alchemy|5.0%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Fire Seal|FireSeal|Raining Gold|350%|Attribute Damage|650%|Energy Heroes|500%|Librarian|5.0%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Fist of Thunder|FistOfThunder|Firestone Effect|300%|Attribute Armor|1400%|Rage Heroes|500%|Explorer|1.0%|Tank Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Halberd of Chaos|HalberdOfChaos|All Attributes|800%|Attribute Damage|650%|Energy Heroes|500%|Librarian|5.0%|Healer Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Hammer of Gravity|HammerOfGravity|Raining Gold|350%|Attribute Armor|1400%|Mana Heroes|500%|Alchemy|5.0%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Keeper of Silence|KeeperOfSilence|Firestone Effect|300%|Attribute Armor|1400%|Rage Heroes|500%|Explorer|1.0%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Moon Pearl|MoonPearl|All Attributes|800%|Attribute Health|1400%|Mana Heroes|500%|Alchemy|5.0%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Neptune&amp;#039;s Will|NeptunesWill|Raining Gold|350%|Attribute Armor|1400%|Energy Heroes|500%|Librarian|5.0%|Tank Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Oath Defender|OathDefender|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Explorer|1.0%|Damage Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Primordial Shard|PrimordialShard|All Attributes|800%|Attribute Damage|650%|Energy Heroes|500%|Librarian|5.0%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Sea Dragon Soul|SeaDragonSoul|Raining Gold|350%|Attribute Armor|1400%|Mana Heroes|500%|Alchemy|5.0%|Healer Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Shard of Creation|ShardOfCreation|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|Explorer|1.0%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Sphere of Foresight|SphereOfForesight|All Attributes|800%|Attribute Health|1400%|Energy Heroes|500%|Librarian|5.0%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Star Breaker|StarBreaker|Raining Gold|350%|Attribute Damage|650%|Mana Heroes|500%|Alchemy|5.0%|Healer Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Stellar Flame|StellarFlame|Firestone Effect|300%|Attribute Armor|1400%|Energy Heroes|500%|Librarian|5.0%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Volcanic Claw|VolcanicClaw|All Attributes|800%|Attribute Health|1400%|Mana Heroes|500%|Alchemy|5.0%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
&lt;br /&gt;
=== Third Generation === &lt;br /&gt;
{{Artifact|Angelic Sandal|AngelicSandal|Raining Gold|350%|Attribute Damage|650%|Rage Heroes|500%|War Machine Damage|30%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Axe of the Hawk|AxeOfTheHawk|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|War Machine Damage|30%|Healer Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Book of the Forbidden Spells|BookOfTheForbiddenSpells|All Attributes|800%|Attribute Damage|650%|Mana Heroes|500%|War Machine Health|30%|Tank Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Cosmic Shield|CosmicShield|Raining Gold|350%|Attribute Armor|1400%|Energy Heroes|500%|War Machine Armor|30%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Crown of Stormspire|CrownOfStormspire|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|War Machine Damage|30%|Damage Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Dagger of the Serpent|DaggerOfTheSerpent|All Attributes|800%|Attribute Damage|650%|Mana Heroes|500%|War Machine Health|30%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Fist of the Underworld|FistOfTheUnderworld|Raining Gold|350%|Attribute Damage|650%|Energy Heroes|500%|War Machine Armor|30%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Halberd of Ripfall|HalberdOfRipfall|Firestone Effect|300%|Attribute Armor|1400%|Rage Heroes|500%|War Machine Damage|30%|Tank Specialization|450%|Team Bonus|400%}}&lt;br /&gt;
{{Artifact|Heart of the Jungle|HeartOfTheJungle|All Attributes|800%|Attribute Damage|650%|Energy Heroes|500%|War Machine Armor|30%|Healer Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Jade Mask|JadeMask|Raining Gold|350%|Attribute Armor|1400%|Mana Heroes|500%|War Machine Health|30%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Mirror of Omens|MirrorOfOmens|Firestone Effect|300%|Attribute Armor|1400%|Rage Heroes|500%|War Machine Damage|30%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Neptune&amp;#039;s Hammer|NeptunesHammer|All Attributes|800%|Attribute Health|1400%|Mana Heroes|500%|War Machine Health|30%|Healer Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Orb of the Tempest|OrbOfTheTempest|Raining Gold|350%|Attribute Armor|1400%|Energy Heroes|500%|War Machine Armor|30%|Tank Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Phoenix&amp;#039;s Helmet|PhoenixsHelmet|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|War Machine Damage|30%|Damage Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Staff of the Owl|StaffOfTheOwl|All Attributes|800%|Attribute Damage|650%|Energy Heroes|500%|War Machine Armor|30%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Sword of Talamer|SwordOfTalamer|Raining Gold|350%|Attribute Armor|1400%|Mana Heroes|500%|War Machine Health|30%|Healer Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Sword of the Underworld|SwordOfTheUnderworld|Firestone Effect|300%|Attribute Health|1400%|Rage Heroes|500%|War Machine Damage|30%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Titan&amp;#039;s Cleaver|TitansCleaver|All Attributes|800%|Attribute Health|1400%|Energy Heroes|500%|War Machine Armor|30%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
{{Artifact|Volcanic Hammer|VolcanicHammer|Raining Gold|350%|Attribute Damage|650%|Mana Heroes|500%|War Machine Health|30%|Healer Specialization|450%|Leadership|400%}}&lt;br /&gt;
{{Artifact|Wand of Light|WandOfLight|Firestone Effect|300%|Attribute Armor|1400%|Energy Heroes|500%|War Machine Armor|30%|Tank Specialization|450%|Heroes Damage|100%}}&lt;br /&gt;
{{Artifact|Winter&amp;#039;s Thorn|WintersThorn|All Attributes|800%|Attribute Health|1400%|Mana Heroes|500%|War Machine Health|30%|Damage Specialization|450%|Guardian Power|2500%}}&lt;br /&gt;
&lt;br /&gt;
{{Navigation}}&lt;br /&gt;
[[Category:Browse]]&lt;br /&gt;
[[Category:Items]]&lt;/div&gt;</summary>
		<author><name>wiki&gt;VisWiz</name></author>
	</entry>
</feed>